Renault India is passing on the benefits of increased localization to its customers by slashing the prices of Duster by up to Rs 1 lakh, effective 1 March 2018. The Duster now starts at Rs 7.95 lakh for petrol and Rs 8.95 lakh for the diesel.
Sumit Sawhney, Country CEO and Managing Director, Renault India Operations, said, “Renault had one of the highest localization done on Kwid with 98% at the time of launch. We are happy to pass on the benefits to the new Duster customers making it more attractive across the range enabled by our aggressive localisation strategy on Duster as well.”
Revised prices below –
Variant | MY 17 Price in INR | MY 18 Price in INR | Savings in INR |
RXE Petrol | 8,50,925 | 7,95,000 | 55,925 |
RXL Petrol | 9,30,816 | 8,79,000 | 51,816 |
RXS CVT Petrol | 10,24,746 | 9,95,000 | 29,746 |
Std 85 PS Diesel | 9,45,663 | 8,95,000 | 50,663 |
RXE 85 PS Diesel | 9,65,560 | 9,09,000 | 56,560 |
RXS 85 PS Diesel | 10,74,034 | 9,95,000 | 79,034 |
RXZ 85 PS Diesel | 11,65,237 | 10,89,000 | 76,237 |
RXZ 110 PS Diesel | 12,49,976 | 11,79,000 | 70,976 |
RXZ 110 PS AMT Diesel | 13,09,970 | 12,33,000 | 76,970 |
RXZ 110 PS AWD Diesel | 13,79,761 | 12,79,000 | 1,00,761 |
Leave a Reply
Note: Comments that are unrelated to the post above get automatically filtered into the trash bin.