The new Ford EcoSport was launched in India on November 9th, at Rs 7.31 lakh ex-Delhi. Below are the Bengaluru on-road prices –
Variant | Ex-Showroom | 1% TCS | Insurance** | Zero Dep. Insurance* | RTO/Reg. charges | Essential Kit | 3rd year warranty* | On Road |
Petrol | ||||||||
Ambiente | 7,31,200 | – | 26,426 | 4,919 | 1,16,962 | 3,350 | 9,025 | 8,91,884 |
Trend | 8,04,500 | – | 28,721 | 5,412 | 1,28,382 | 3,350 | 9,025 | 9,79,390 |
Trend+ AT | 9,34,100 | – | 32,776 | 6,282 | 1,48,572 | 3,350 | 10,024 | 11,35,104 |
Titanium | 9,17,700 | – | 32,264 | 6,172 | 1,46,018 | 3,350 | 9,025 | 11,14,529 |
Titanium+ AT | 10,99,100 | 10,991 | 37,937 | 7,393 | 2,10,969 | 3,350 | 10,024 | 13,79,764 |
Diesel | ||||||||
Ambiente | 8,01,700 | – | 28,634 | 5,392 | 1,27,945 | 3,350 | 11,324 | 9,78,345 |
Trend | 8,71,000 | – | 30,802 | 5,858 | 1,38,741 | 3,350 | 11,324 | 10,61,075 |
Trend+ | 9,10,600 | – | 32,041 | 6,124 | 1,44,911 | 3,350 | 11,324 | 11,08,350 |
Titanium | 9,85,900 | – | 34,397 | 6,632 | 1,56,642 | 3,350 | 11,324 | 11,98,245 |
Titanium+ | 10,67,300 | 10,673 | 36,942 | 7,179 | 2,04,954 | 3,350 | 11,324 | 13,41,722 |
*Optional, **Ford Preferred Comprehensive Insurance. Essential kit includes Mud flaps, floor mats and trunk mat.
Leave a Reply
Note: Comments that are unrelated to the post above get automatically filtered into the trash bin.