As you might already know, the SUVs will attract a total of 43% (28% base + 15% cess) tax under GST, and below are the new prices of Jeep SUVs with comparison to the launch prices.
Model | New Price (ex-showroom) | Old Price (ex-Delhi) | Difference |
Wrangler Unlimited Petrol | Rs 56 lakh | Rs 56 lakh | None |
Wrangler Unlimited Diesel | Rs 64.45 lakh | Rs 71.59 lakh | Rs 7.14 lakh |
Grand Cherokee Limited Diesel | Rs 75.15 lakh | Rs 93.64 lakh | Rs 18.49 lakh |
Grand Cherokee Summit Petrol | Rs 75.15 lakh | NA | NA |
Grand Cherokee Summit Diesel | Rs 85.15 lakh | Rs 1.03 Crore | Rs 17.85 lakh |
Grand Cherokee SRT | Rs 1.07 Crore | Rs 1.12 Crore | Rs 5 lakh |
Jeep will be launching the Compass in India on July 31st. Jeep Compass variant wise features here.
Leave a Reply
Note: Comments that are unrelated to the post above get automatically filtered into the trash bin.