Volvo Auto India has increased prices of its cars by up to 2.5% citing rise in input costs. The increase in ex-showroom price ranges from Rs 54,200 to Rs 2,50,000, effective from April 1.
“The increase is due to rise in input costs which affect all models sold in India,” the company said in an official statement on Tuesday.
Model | Outgoing Prices in Rs | Revised Prices in Rs | Change in Rs |
V40 | 25,49,250 – 29,45,800 | 26,04,000 – 30,00,000 | 54,200 – 56,900 |
S60 | 30,88,970 – 39,90,000 | 31,64,000 – 40,65,000 | 75,000 – 75,030 |
S90 D4 Inscription | 53,50,000 | 54,50,000 | 1,00,000 |
XC60 | 44,80,500 – 51,70,600 | 45,71,000 – 52,61,000 | 90,000 – 90,500 |
XC90 | 70,96,700 – 1,25,00,000 | 71,97,000 – 1,27,50,000 | 1,00,000 – 2,50,000 |
The company will be launching its performance brand Polestar on April 14th with S60 Polestar.
Leave a Reply
Note: Comments that are unrelated to the post above get automatically filtered into the trash bin.